Premier League 2012/2013
Matchday
Kick-off | Home | Away | Your Bet | |
---|---|---|---|---|
Matchday 38 | ||||
May 19, 2013 at 4:00 PM | ![]() |
2:1 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
4:2 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
5:5 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
1:0 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
0:3 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
1:1 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
0:1 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
2:3 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
1:0 | ![]() |
-:- - |
May 19, 2013 at 4:00 PM | ![]() |
2:2 | ![]() |
-:- - |
Point system
- 0 Points for a completely wrong bet
- 1 Points for a properly guessed match winner
- 2 Points for a correctly guessed match winner and goal difference (Winning team/Losing team)
- 3 Points for a exactly guessed match result